﻿_id	metadata_field__red_denotes_mandatory_field_	Input	unsafe_	Guidance
1				
2	Person filling in this form	Adrian Teaca and Tatiana Begun		Name of the person who is filling in the form
3	Institute	National Institute of Research and Development for Marine Geology and Geoecology - GeoEcoMar		Full name of the institute of the person that is filling in the form
4	Contact email	ateaca@geoecomar.ro  tbegun@geoecomar.ro		Email of the person filling in this form
5				
6	Full name of the dataset	GeoEcoMar_Macrozoobenthos_DOORS_September_ 2023		Ideally the title should give an idea of the content of the dataset, the time period and the region of sampling
7	Acronym	GeoEcoMar_MZB_DOORS_ 2023		The acronym of the dataset if it exists.  This field contains the accronmym of the DATASET, not of an associated project.
8	Citation	Adrian Teaca,Tatiana Begun, Selma Menabit, 2023. National Institute of Research and Development for Marine Geology and Geoecology- GeoEcoMar, Romania; Romanian Black Sea Macrozoobenthos data from September 2023		Data creator(s); Institute(s) of data creators; (year published) Dataset Title (for examples see https://www.emodnet-biology.eu/contribute?page=formhelp&subject=citation)
9	Access constraints			EMODnet recomended licenses are CC-0  https://creativecommons.org/choose/zero/, CC-by https://creativecommons.org/licenses/by/4.0/, CC-by-nc https://creativecommons.org/licenses/by-nc/4.0/ for more options see  https://www.emodnet-biology.eu/contribute?page=formhelp&subject=access
10	Abstract	The dataset contains macrozoobenthos data collected during the MN248 Cruise, from 3 stations located in the Romanian Black Sea area, in 1-10 September 2023, in the framework H2020 DOORS Project.  The main goal of the cruise was to assess the sediment nutrients cycling capacity and the influence of faunal activity on benthic turnover rates of nutrient and oxygen through ex-situ sediment core incubation. The data acquisitions was focused on three main benthic habitats, as follows: coarse and mixed biogenic type of substrata suitable for thriving of mussel’s biogenic reefs and mud sediments under river plume influence. From each station, three replicates were collected with the Multicorer (the sampling size - 0.079 m2) and three with Van-Veen grab (the grasping area  -  0.125 m2). The sediment was preserved in buffered formalin 4% , then sieved through a 1 mm and 0.5 mm mesh sieve and subsequently stored in 70% ethanol. The database comprises taxonomic and quantitative data (density and wet weight biomass per square meter) for 69 macrozoobenthic species and 2 supraspecific groups.		Short summary of the dataset and provides an indication of the content of the dataset
11	Keywords	Macrozoobenthos, marine, Romanian Black Sea Coast, H2020 DOORS Project		Standard ASFA list (https://www.emodnet-biology.eu/contribute?page=list&subject=thestdas&SpColID=552&showall=1), fill them in by yourself or combine keywords. The keywords must be separated by a vertical line (|) or comma (,)
12	Habitat	Marine		Marine, brackish, freshwater, terrestrial
13	Status of the data collection	Completed		
14	Basis of the distribution records			Original basis of the distribution records
15				
16	People involved (add as many rows as required)	Adrian Teaca (GeoEcoMar)		Data creator and (associated) institute name
17		Tatiana Begun (GeoEcoMar)		Data creator and (associated) institute name
18		Selma Menabit (GeoEcoMar)		Data creator and (associated) institute name
19				
20				
21	Temporal cover	1 - 10 September 2023		Start and end dates of data collection. If there is a large temporal gap (+ 2 years) this should be indicated
22				
23	Geographical cover	Romanian Black Sea area		Most specific location to which the dataset refers. Please use https://www.emodnet-biology.eu/contribute?page=list&subject=geotdas&SpColID=552&showall=1&val=A, Antarctic Bottom Water or http://www.marineregions.org/gazetteer.php?p=search or include coordinates (min Lat/min Lon - max Lat/max Lon)
24				
25	Taxonomic cover			Names of the taxa that are included in the dataset. Please use www.marinespecies.org/aphia.php?p=search. Please use a comma to separate the names
26	Themes	Benthos		Algae, Angiosperms, Benthos, Birds, Fish, Mammals, Phytoplankton, Reptiles, Zooplankton
27				
28	Websites (add as many rows as required)			Link to a location where the data can be downloaded, or to a metadata page
29				
30	References (add as many rows as required)		Describes dataset	Publications that describe and/or are based on the dataset
31			Based on dataset	
